Product Document Inspection – self-assessment tool
Stage of product life-cycle: |
|
If starting development or enhancement project, how to manage it? |
|
Assessment results by Product Document chapter
Overview | 0 | |
User groups | 0 | |
User stories | 0 | |
Business processes | 0 | |
Use cases | 0 | |
Data functions | 0 | |
Service functions | 0 | |
In total: | 0 / 0 |
Statements by Product Document chapter
Overview | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 |
User groups | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 |
User stories | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 |
Business processes | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Use cases | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Data functions | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Service functions | Yes | Points |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |